Prabhag 4
बागले वस्ती गौरा नगर, निळा नगर, कस्तुरबा मार्केट, यल्लेश्वर वाडी, सारडा प्लॉट, मराठा वस्ती, मुकुंद नगर, जम्मा चाळ, कणके मंगल कार्यालय, पश्चिम मंगळवार पेठ, पूर्व मंगळवार पेठ व परिसर.
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| VANDANA AJIT GAIKWAD | Bhartiya Janata Party | 7885 (45.65 %) | Winner |
| Jyoti Gautam Kasabe | Republican Party of India (A) | 3026 (17.52 %) | Trailing (-4859) |
| Pallavi Aravind Kamble | Shivsena | 2780 (16.09 %) | |
| SANGHMITRA BABURAO CHOUDHARI | Indian National Congress | 1358 (7.86 %) | |
| Ashwini Dipak Gaikwad | Bahujan Samaj Party | 1177 (6.82 %) | |
| NOTA | 549 (3.18 %) | NOTA | |
| Laxmi Prakash Patre | Bhartiya Janata Party | 494 (2.86 %) | |
| Total Votes: 17269 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| VINAYAK FAKIRA VITKAR | Bhartiya Janata Party | 6422 (37.18 %) | Winner |
| RAJSHEKHAR NARAYAN PATIL | Bhartiya Janata Party | 3641 (21.08 %) | Trailing (-2781) |
| Gautam Chandrashekhar Bhandekar | Shivsena | 2607 (15.09 %) | |
| Nitin Sidram Bandpatte | Bahujan Samaj Party | 2233 (12.93 %) | |
| MAHADEV NAGNATH ALKUNTE | Indian National Congress | 975 (5.65 %) | |
| SIDRAM REVANSIDDHA KANKE | Bharip Bahujan Mahasangh | 779 (4.51 %) | |
| NOTA | 323 (1.87 %) | NOTA | |
| SACHIN SHIVSHANKAR AKKALKOTE | Maharashtra Navnirman Sena | 289 (1.67 %) | |
| Total Votes: 17269 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Surekha Rajkumar Kakade | Bhartiya Janata Party | 7342 (42.51 %) | Winner |
| Lata Vijay Phutane | Nationalist Congress Party | 2825 (16.35 %) | Trailing (-4517) |
| Sarika Sachin Salunke | Shivsena | 2626 (15.20 %) | |
| RESHMA MARUF MULLA | Bharip Bahujan Mahasangh | 1333 (7.72 %) | |
| MINAKSHI DINESH BANKAPUR | Indian National Congress | 1272 (7.37 %) | |
| VIJAYA MOHAN KAWALE | Independent | 872 (5.05 %) | |
| NOTA | 406 (2.35 %) | NOTA | |
| RAHUL CHAVAN | Shivsena | 375 (2.17 %) | |
| Yallubai Rajendra Koli | Shivsena | 218 (1.26 %) | |
| Total Votes: 17269 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| AMIT JAGDISH PATIL | Bhartiya Janata Party | 7224 (41.83 %) | Winner |
| SURESH RAMKRISHNA BIDRI | Shivsena | 3263 (18.89 %) | Trailing (-3961) |
| Bablu Sidram Gaikwad | Bahujan Samaj Party | 2614 (15.13 %) | |
| Jagdish Nagnath Ligade | Nationalist Congress Party | 1078 (6.24 %) | |
| Mahendra Dilip Nakte | Indian National Congress | 806 (4.67 %) | |
| KEDAR SHRIKRISHNA MHAMANE | Indian National Congress | 563 (3.26 %) | |
| Mallikarjun Shivanand Yanape | Independent | 546 (3.16 %) | |
| DIGAMBAR SHRIRANG AKHADE | Bharip Bahujan Mahasangh | 458 (2.65 %) | |
| SOMSHANKAR SIDDHESHWAR SHETE | Bhartiya Janata Party | 325 (1.88 %) | |
| NOTA | 236 (1.37 %) | NOTA | |
| DEVENDRA BABURAO LONDHE | Independent | 156 (0.90 %) | |
| Total Votes: 17269 | |||
What's Your Reaction?