Prabhag 13
एकता नगर, वालचंद कॉलेज, पोलीस हेडक्वार्टर, पाथरूट चौक, बापूजी नगर, अशोक चौक व परिसर.
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SUNIL DASHRATH KAMATHI | Bhartiya Janata Party | 8630 (51.95 %) | Winner |
| BHALCHANDRA KURMAYYA MHETRE | Communist Party Of India (Marxist) | 3199 (19.25 %) | Trailing (-5431) |
| Mashappa Sidram Vite | Indian National Congress | 2325 (13.99 %) | |
| ANIL MARUTI UKRANDE | Shivsena | 1457 (8.77 %) | |
| NOTA | 315 (1.90 %) | NOTA | |
| AVINASH MALLIKARJUN KHARATMAL | Independent | 285 (1.72 %) | |
| ANAND RAMPAL WALMIKI | Republican Party Of India | 251 (1.51 %) | |
| TUSHAR OMPRAKASH KHANDARE | Shivsena | 148 (0.89 %) | |
| Total Votes: 16610 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| PRATIBHA SUNIL MUDGAL | Bhartiya Janata Party | 5891 (35.46 %) | Winner |
| Naseema MGaus Shaikh | Communist Party Of India (Marxist) | 3794 (22.84 %) | Trailing (-2097) |
| Vijaya Krishanahari Vaddepalli | Bhartiya Janata Party | 3378 (20.33 %) | |
| Mahadevi Rohit Alkunte | Indian National Congress | 3050 (18.36 %) | |
| NOTA | 497 (2.99 %) | NOTA | |
| Total Votes: 16610 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| KAMINI NARSAYYA ADAM | Communist Party Of India (Marxist) | 4899 (29.49 %) | Winner |
| Shivamma Somanath Bandpatte | Shivsena | 3510 (21.13 %) | Trailing (-1389) |
| SARITA CHANDRASHEKHAR VADNAL | Bhartiya Janata Party | 2981 (17.94 %) | |
| RADHA SHAMDATTA HOMKAR | Indian National Congress | 2282 (13.73 %) | |
| SHASHIKALA CHANBASAPPA DHANGAPURE | Nationalist Congress Party | 666 (4.01 %) | |
| Kasturibai Ambayya Meragu | Shivsena | 648 (3.90 %) | |
| ANITA NIRANJAN BODDHUL | Shivsena | 600 (3.61 %) | |
| NOTA | 423 (2.55 %) | NOTA | |
| Neeta Parshuram Sathe | Maharashtra Navnirman Sena | 313 (1.88 %) | |
| CHHAYA VASANT THOKALE | Independent | 288 (1.73 %) | |
| Total Votes: 16610 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SHRINIWAS JAGANNATH RIKMALLE | Bhartiya Janata Party | 4802 (28.91 %) | Winner |
| Mulridhar Bhikshapati Suchu | Communist Party Of India (Marxist) | 3504 (21.09 %) | Trailing (-1298) |
| RAVINDRA GOVIND BHIMANPALLI | Shivsena | 2692 (16.20 %) | |
| Ashok Sayabanna Madagundi | Indian National Congress | 1857 (11.18 %) | |
| Subhan Basheer Shaikh | Shivsena | 1018 (6.13 %) | |
| ZahoorAli JaleelAhmed Nadaf | Nationalist Congress Party | 537 (3.23 %) | |
| Govind Kuber Bandpatte | Maharashtra Navnirman Sena | 439 (2.64 %) | |
| MAHADEV VITTHAL GHODKE | Nationalist Congress Party | 437 (2.63 %) | |
| Mujahid Nazirahmad Shaikh | Independent | 402 (2.42 %) | |
| UTTAM NAGNATH YAMAPURE | Republican Party Of India | 376 (2.26 %) | |
| NOTA | 234 (1.41 %) | NOTA | |
| NIRANJAN KRISHNAHARI BODDHUL | Shivsena | 164 (0.99 %) | |
| Ashok Bhairavanath Machan | Aghadi/Front | 148 (0.89 %) | |
| Total Votes: 16610 | |||
What's Your Reaction?