Prabhag 1
कारंबा रोड,गणेशनगर, तुळजापूर नाका, जवळकर वस्ती, रमाबाई आंबेडकर नगर, झेंडक हायस्कूल, हनुमान नगर, वर्धमान नगर, रूपा भवानी मंदिर, मरी वस्ती, स्टेट बँक कॉलनी, शेलगी गावठाण व परिसर.
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Ravindra Khajappa Gaikwad | Bhartiya Janata Party | 7706 (47.41 %) | Winner |
| RAMESH NIVRUTTI VHATKAR | Shivsena | 3457 (21.27 %) | Trailing (-4249) |
| PRASHANT SHRIKANT KAMBLE | Indian National Congress | 2574 (15.83 %) | |
| NALANDA PRAKASH SHINDE | Bahujan Samaj Party | 1226 (7.54 %) | |
| ANIRUDDHA MACHINDRA WAGHAMARE | Bharip Bahujan Mahasangh | 509 (3.13 %) | |
| NOTA | 334 (2.06 %) | NOTA | |
| Sushant Prakash Kamble | Independent | 267 (1.64 %) | |
| RAJKUMAR BAPURAO SONWANE | Independent | 178 (1.10 %) | |
| Total Votes: 16251 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| RAJSHREE AMBADAS KANAKE | Bhartiya Janata Party | 8197 (50.44 %) | Winner |
| MINAKSHI SUNIL NISHANDAR | Indian National Congress | 3735 (22.98 %) | Trailing (-4462) |
| LAXMI SANTAJI BHOLE | Shivsena | 3381 (20.80 %) | |
| NOTA | 938 (5.77 %) | NOTA | |
| Total Votes: 16251 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| NIRMALA CHANDRAKANT TAMBE | Bhartiya Janata Party | 5524 (33.99 %) | Winner |
| ARCHANA SIDDHARAM YALSHETTI | Shivsena | 3617 (22.25 %) | Trailing (-1907) |
| Lata Nivrutti Gadekar | Indian National Congress | 2716 (16.71 %) | |
| Manda Anil Thorat | Bahujan Samaj Party | 2214 (13.62 %) | |
| Dhondubai Madhukar Kamble | Bharip Bahujan Mahasangh | 602 (3.70 %) | |
| SANA MAHMADJAMIR BAGWAN | All India Majlis e Ittehadul Muslimeen | 515 (3.17 %) | |
| Gurubai Bhimashankar Jaba | Nationalist Congress Party | 439 (2.70 %) | |
| RENUKA SANTOSH GUND | Independent | 303 (1.86 %) | |
| Vandana Rajendra More | Shivsena | 222 (1.37 %) | |
| NOTA | 99 (0.61 %) | NOTA | |
| Total Votes: 16251 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| AVINASH MAHADEV PATIL | Bhartiya Janata Party | 4929 (30.33 %) | Winner |
| SIDDHESHWAR SUBHASH MUNALE | Indian National Congress | 3513 (21.61 %) | Trailing (-1416) |
| PRABHAKAR AMBADAS KASHID | Shivsena | 2606 (16.03 %) | |
| Shashank Kisan Bhosale | Republican Party of India (A) | 1948 (11.98 %) | |
| Suhas Sanjay Savanth | Bahujan Samaj Party | 1408 (8.66 %) | |
| Laxman Appanna Vitkar | Independent | 933 (5.74 %) | |
| Harshvardhan Mallappa Shinde | Bharip Bahujan Mahasangh | 513 (3.16 %) | |
| RAVI SIDHPPA GUBYADKAR | Shivsena | 276 (1.70 %) | |
| PANKAJ VIJAYKUMAR SHARNARTHI | Rashtriya Samaj Paksha | 96 (0.59 %) | |
| NOTA | 29 (0.18 %) | NOTA | |
| Total Votes: 16251 | |||
What's Your Reaction?